12. dealer: W NS |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Tesla - Tomić | Refi - Mrvica | 3NT | S | ![]() | 9 | 600 |
2. | Brguljan - Raše | Rašić - Arhanić | 3NT | N | ![]() | 10 | 630 |
3. | T.Brkljačić - T.Brkljačić | Traub - Krautsak | 3NT | N | ![]() | 11 | 630 |
4. | Mašić - Vuleta | Katušić - Čakić | 3NT | N | ![]() | 12 | 690 |
5. | Ma.Ivančić - V.Žepić | N.Poštić - Mokni | 3NT | N | ![]() | 9 | 600 |
6. | Bohaček - R.Majstorović | S.Simić - Ivanov | 3NT | N | ![]() | 10 | 630 |
7. | Letinčić - Jakopović | Borevković - Tomljanović | 3NT | S | 9 | 600 | |
8. | Mavar - Borojević | P.Marinković - Ananijev | 3![]() | E | ![]() | 7 | 100 |
9. | I.Novosel - I.Novosel | Pilipović - N.Šver | 3NT | S | ![]() | 9 | 600 |
10. | Tikvica - Radelja | G.Radojević - M.Radojević | 3NT | N | ![]() | 10 | 630 |
11. | D.Belan - N.Poštić | Havliček - Grahek | 3NT | N | ![]() | 10 | 630 |
12. | Kauzlarić - Jakupović | Duić - Mi.Ivančić | 3![]() | S | ![]() | 10 | 130 |
prosjek: | 620 |
![]() |
![]() |